Spec Sheet |
|
| OMEN by HP 34 inch WQHD 165Hz Curved Gaming Monitor - OMEN 34c | Download ProductSheet (PDF) |
Connectivity and Communications |
|
| HDCP | Yes, DisplayPort™ and HDMI |
| Video connectors | HDMI; DisplayPort™-in |
| HDMI | 2 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
Multimedia and Input Devices |
|
| Speaker output power | 2 x 3 W |
Dimensions |
|
| Dimensions (W x D x H) | 80.79 x 10.84 x 36.67 cm (without stand) |
| Package dimensions (W x D x H) | 91.1 x 22.7 x 46.5 cm |
Appearance |
|
| Stand color | Black |
| Product color | Black |
| Color | Black |
Weights |
|
| Weight | 10.78 kg (with stand); 8.02 kg (without stand) |
| Package weight | 16.8 kg |
Battery and Power |
|
| Power | 100 - 240 VAC 50/60 Hz |
| Power consumption | 90 W (maximum), 50 W (typical), 0.29 W (standby) |
| Power supply type | Internal |
Software and Applications |
|
| Management Software | OMEN Gaming Hub [9] |
Security Management |
|
| Physical security | None |
Warranty |
|
| Manufacturer Warranty | HP standard one-year limited warranty [10] |
Box contents |
|
| What's in the box | Monitor; Warranty card; AC power cable; Quick Setup Poster; DisplayPort™ 1.4 cable; Cable holder; Color calibration report [3] |
Camera Specifications |
|
| Camera | No integrated camera |
Display Specifications |
|
| Native resolution | WQHD (3440 x 2140) [1,2] |
| Panel technology | VA; LCD |
| Response time (typical) | 1ms MPRT (with overdrive) [1] |
| Flicker-free | Yes |
| Aspect ratio | 21:9 [1] |
| Screen treatment | Anti-glare |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1080 @ 120 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 120 Hz; 1280 x 1024 @ 75 Hz; 3440 x 1440 @ 60 Hz; 3440 x 1440 @ 100 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 3840 x 2160 @ 60 Hz (HDMI console only); 3440 x 1440 @ 120 Hz (DisplayPort only); 3440 x 1440 @ 144 Hz (DisplayPort only); 3440 x 1440 @ 165 Hz (DisplayPort only); 3440 x 1440 @ 180 Hz (DisplayPort only) |
| Brightness | 400 nits [1] |
| Display features | Height adjustable; Tilt |
| Onscreen controls | Brightness+; Color; Image; Input; Audio; Power; Menu; Management; Information; Exit; Contrast; Gaming; Message control; Language |
| Display area (metric) | 79.72 x 33.37 cm |
| VESA mounting | 100 x 100 mm |
| Pixel pitch | 0.2331 x 0.2331 mm [1] |
| Contrast ratio | 4000:1 [1] |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Low blue light | HP Eye Ease (Eyesafe® certified) [1] |
| Bezel | 3-sided borderless |
| Hardness | 3H [1] |
| Height adjustment range | 100 mm |
| Detachable stand | Yes |
| Tilt | -5 to +20° |
| Pixels per inch (ppi) | 110 ppi [1] |
| Panel bit depth | True 8 bit [1] |
| Backlight type | Edge-lit |
| Curvature | 1500R |
| Display scan frequency (horizontal) | 30-255 kHz [1] |
| Display scan frequency (vertical) | 50-180 Hz [1] |
| Display size (diagonal) | 86.4 cm (34") |
| Haze | 40% |
| HDR | VESA DisplayHDR™ 400 |
| Horizontal viewing angle | 178° |
| Refresh rate (maximum) | 180 Hz |
| Resolution (maximum) | WQHD (3440 x 1440 @ 180 Hz) [1] |
| Stand type | Base stand; With stand; Height adjustable stand |
| Viewable diagonal size | 34.03" (86.43 cm) |
| Vertical viewing angle | 178° |
| Backlight lamp life minimum (to half brightness) | 30,000 hours |
| Color gamut | 99% sRGB; 95% Display P3 [1] |
| Display colors | Up to 16.7 million colors supported [1] |
Advanced Features |
|
| Special features | 4K Downscaling for Console HDR Support; AMD FreeSync™ Premium; VESA ClearMR 6000 certified |
System Features |
|
| Color calibration features | Factory color calibration |
[1] All specifications represent the typical specifications provided by HP's component manufacturers, actual performance may vary either higher or lower.
[2] DisplayPort™ 1.4 or HDMI 2.0 required to drive panel at its native resolution. The video card of the connected PC must be capable of supporting 3440 x 1440 at 60 Hz with 8-bit color using one DisplayPort™, HDMI.
[3] Included cables may vary by country.
[4] External power supplies, WWAN modules, power cords, cables and peripherals excluded. Service parts obtained after purchase may not be Low Halogen.